|
|
|
|
|
|
|
| Resources - Client List - US |
| |
Client List - United States |
| |
Client | Industry |
| |
21st Century Insurance | Insurance |
ACS Solutions | Manufacturing |
Ag First | Banking |
Aggreko | Construction |
Alaska Airlines | Airline |
Alfred Benesh | Engineering |
Align Technology | Manufacturing |
Alliant | Insurance |
Altell | Telecommunication |
Apple One | Job Placement |
Aqua Star | Insurance |
Ascend Consulting | Consulting |
Bankers Life | Insurance |
Baptist Health | Health |
BayRock Mortgage | Residential Mortgage Lender |
Bench International | Consulting |
BladeLogic | |
Brock Built | |
Bunch & Associates | |
Caprenos, Inc. | Construction |
Car Wash Headquarters | Automotive |
CCPlus Inc | IT/Communication |
City of Boulder | Government Services |
City of Peoria | Government Services |
City of Surrey | Government Services |
City Wide Banks | Financial |
Cobalt Group | |
CompuCredit | Financial |
Cope Plastics | Manufacturing |
Cortel | |
David Evans & Associates, Inc. | Construction |
Dole Food Company, Inc. | Food |
Desert Dough, Inc. | Food |
DJ Orthopedics | Manufacturing |
Don Wing, Ph.D | Job Placement |
Eastern Financial Credit Union | Financial |
Eastridge Infotech | IT/Communication |
EB Horsman | Electrical Wholesale |
ELGA Credit Union | Finanacial |
Energy Management & Services | Engineering |
Episcopal Children's Services | Family Services |
Eta Engineers | Engineering |
Fairfield Residential | Real Estate |
Farmers Insurance | Insurance |
FCC | Government |
Fidelity National Information Services | IT/Communication |
Financial Designs LTD | Financial |
First Liberty National Bank | Financial |
Fortune Fashions | Manufacturing |
FSLH | |
Gordon Document Products | Office Product Sales |
Hanford Pharmaceuticals | Medical |
HealthNet | Health |
Hilex Poly Co LLC | Job Placement |
Hill & Foss | Construction |
HR Mechanical | Engineering |
Hyperion | |
Jewish Family Services | Family Services |
King Industrial Realty | Real Estate |
KZZG | Broadcasting |
La Brea Bakery | Food |
Lee Hecht Harrison | Outplacement / HR Consulting |
Leiner Health Products | Health |
Logix Communications | IT/Communication |
Maclab Enterprises | Construction |
Manhattan Associates | IT/Communication |
MacDonald Reality | Real Estate Sales |
MCX Complex | Financial |
Mental Health Systems | Health |
Merrill Lynch | Financial Services |
Microsoft | IT/Communication |
Mile High United Way | Relief Organization |
Mingledorff's | |
Moffat County Department of Social Services | Government Services |
Morgan Keegan | Financial Services |
Naylor LLC | |
Northwestern Mutual Financial Network | Insurance (Nation Wide) |
Nucor | Manufacturing |
Pacific Marine Credit Union | Financial |
Panasonic | IT / Telecom |
Peak Potentials | Consulting |
Pearl Protected | |
PSCS | IT/Communication |
Raffles | Hospitality |
Royal Sun Alliance Insurance | Financial |
Rushforth Taylor Construction | Construction |
SA Miro | |
Silverado Senior Living | Health |
Silver Eagle Distributors | Real Estate |
Silver Rose Enterprises | |
Sony | Manufacturing |
Steelcase | Manufacturing |
Strategic HR Services | Consulting |
Summit HMR | Health |
Swissotels | Hospitality |
Sycuan Casino & Resort | Hospitality/Gaming |
Team Industrial Services | Construction |
Team Say Yes | Food |
Texas National Bank | Financial |
The Boeing Company | Aircraft Manufacturing |
The Ken Blanchard Companies | Consulting |
The Kroger Co. | Food |
Trail Appliances | Appliance Retailer |
Travelers, Inc. | Insurance |
United Alloy, Inc. | Manufacturing |
Valeron Strength Films | Job Placement |
Western Health Advantage. | Medical |
Whole Foods Market | Food |
World Food Programme | Charity Organization |
Yo San University | Educational Institution |
|
| |
|
FREE Sample Test
|
|
Click here for a free test and
|
|
improve your hiring success today
|
|
|
|
Worldwide:
United States  -
中国  -
臺灣  -
Hong Kong  -
Malaysia  -
Indonesia  -
Deutschland  -
Österreich  -
Luxemburg  -
Schweiz (d)  -
Sverige  -
Australia
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2007-2012 Harrison Assessments International, Ltd.
|
|